H.265/H.264 Setup Free PoE NVR‧ HS-PB4311
Independent 4 port PoE supported.
Plug & Play supported.
Multi stream supported.
Mobile remote surveillance. (iPhone/ iPad/ Android)
2 way audio. (conference)
Recording retention function supported.
USB or remote firmware upgrade supported.
Network online user management.
Dimension
Specifications
| Model | HS-PB4311 | |
| Operation System | Embedded Linux | |
| Compression Method | H.265/H.264 | |
| Video | VGA:1 (1920 x 1080 / 1280 x 1024)
HDMI:1 (4K : 3840 x 2160 / 1920 x 1080 / 1280 x 1024) |
|
| Color | 16.7 million | |
| Display Channel | 1 / 4 | |
| Simultaneously Playback Channel | 4 | |
| Record Bitrate | 1 M ~ 8 M bps | |
| Recording Resolution(Total) | 5M / 4M / 3M / 1080P / 720P @120fps | |
| Record Quality | Highest / Higher / Medium / Lower / Lowest | |
| Recording Mode | Auto / manual / schedule | |
| Playback Mode | Date & Time search / Event search | |
| Multi-task | Live / Record / Play / Network / Backup | |
| Backup | USB 2.0 / Network remote backup | |
| Storage | SATA x 1 (8TB) | |
| Audio Input/Output | RCA x1 ; RCA x1 | |
| HDD Record Mode | Full stop / Overwrite | |
| Load Bandwidth (Mbps) | 40 | |
| Ethernet | RJ45 x 1 (10/100 M Base-T) | |
| POE Build-In | RJ45 x 4 | |
| Mobile Surveillance | iPhone / iPad / Android | |
| Mouse | Standard | |
| Network-Function | Support licensed CMS(100CH) / EMAP/ IE | |
| Network Connection | TCP/IP, PPPoE, DHCP, DDNS | |
| Client Application | Display / Playback / Backup / DVR control / PTZ Control | |
| Power Supply | DC12V | |
| Operating Temperature | 5℃ ~ 40℃ | |
| Operating Humidity | 10 ~ 90 % | |
| Dimension | 300(W) x 45(H) x 248.4(D) mm |











Reviews
There are no reviews yet.